Our Impact

Caitlin's Smiles knows that a bag filled with drawing supplies and activities is a bag full of fun and hours of creative play.

Our volunteers work hard to make dealing with being in a medical facility a little easier for children and their families. Acting instinctively to provide materials that put smiles on kids’ faces, they also provide keys to health. Research has demonstrated the healing power of the arts. Writing improves physical and emotional health. Every bag from Caitlin’s Smiles that’s filled with art supplies, a book, and activities is a chance for children to heal. Art might not cure all ills, but it can help children discover adventures. When those bags from Caitlin’s Smiles arrive, they provide the possibility of improved health.

- From “Bags of Smiles Promote Stories and Healing,” By Martha Peaslee Levine, M.D., Penn State Milton S. Hershey Medical Center & author of “Stop That Nose!”

2024 Caitlin's Smiles Deliveries to Medical Facilities

14,020 bags of smiles
131,207 craft kits
21,408 coping kits
5,544 toys
care kits
14,020 bags of smiles

That's a lot of smiles.

Bags of Smiles include drawing pad/coloring book, crayons/markers/colored pencils, journal with pen, modeling clay, two craft activities, and a small toy or book plus a homemade card. These go to children staying overnight in hospitals.

131,207 craft kits

Kits to bring the joy.

Kits to make bookmarks, door hangers, necklaces, bracelets, scratch-off shapes or coloring kits that are sent to hospitals for playrooms or to distribute to the patients

21,408 coping kits

Mini smiles.

Smaller versions of the Bags of Smiles that are used by emergency rooms, and outpatient surgery departments for pediatric patients. Included in them are 1 mini Play-Doh, journal, stickers, craft kit, coloring materials and a card of encouragement.

5,544 toys

Little friends.

Small toys, plush animals, and holiday gifts.

care kits

Care Kits have been discontinued.

Hospital delivery totals

For detailed information on hospitals and clinics receiving donations from Caitlin’s Smiles in the past year, please click below. Totals for previous years are available from Caitlin’s Smiles.

2024 Hospital Delivery Totals Bag of Smiles Craft Kits Coping Kits Toys Care Kits
AI Dupont, Wilmington, DE 310 2485 585 0 0
Akron Children's, Akron, OH 420 0 0 0 0
Akron Children's, Beeghly Campus, Boardman, OH 264 0 0 0 0
Albany Medical Center, Albany, NY 145 2,661 0 0 0
Allegheny Health Network, Allegheny General Hospital, Pittsburgh, PA 10 0 0 0 0
Allegheny Health Network, AGH Behavioral Health Unit, Pittsburgh, PA 10 0 0 0 0
Allegheny Health Network, Jefferson Hospital, Jefferson Hills, PA 0 0 50 0 0
Allegheny Health Network, St. Vincent Hospital, Erie, PA 239 20 616 0 0
Allegheny Health Network, Westfield, Memorial Hospital, Westfield, PA 0 0 50 0 0
Allegheny Health Network, West Penn Burn Camp 25 75 0 0 0
Allegheny Health Network, Wexford Hospital 10 0 170 0 0
Altoona UPMC, Altoona, PA 0 0 196 0 0
Atlantic Health Children's Specialty Ctr at Flemington, NJ 0 494 0 0 0
Atlantic Health Children's Specialy Ctr at Morristown, NJ 0 525 0 0 0
Atlantic Health Children's Specialty Ctr at Overlook, Summit NJ 0 415 0 0 0
BancroftSchool for Medically Complex Children, Cherry Hill, NJ 0 0 0 0 0
Baptist Children's Hospital, Miami, FL 0 170 0 0 0
Bay Health Medical Center, Milford, DE 32 0 250 0 0
Bay Health Medical Center, Kent Campus, Dover DE 32 20 186 0 0
Bellin Hospital, Green Bay, WI 100 935 240 0 0
Bradford Regional Medical Center, Bradford, PA 0 0 200 0 0
Bristol-Myers Squbb Children's Hospital at RWJUH, New Brunswick, NJ 120 1,405 0 0 0
Brookdale University Hospital, Brooklyn NY 144 1,930 0 0 0
Brooklyn Hospital Center, Brooklyn, NY 104 740 50 0 0
Brooklyn NYU Langone Hospital, Brooklyn, NY 100 130 236 0 0
Carilion Children's Hospital, Roanoke, VA 88 1,115 0 0 0
Carroll Hospital, Westminster, MD 0 0 223 0 0
Chan Soon-Shiong Medical Center, Windber, PA 0 0 150 0 0
Child Advocacy Ctr of Clearfield County, PA 0 0 85 0 0
Children's Advocacy Center/NEPA Scranton PA 0 0 90 0 0
Children's Hospital of NJ/Newark Beth Israel Med Ctr, Newark, NJ 480 0 0 10 0
Children's Hospital of NJ/Ped. Spec. Ctr, Edison, NJ 0 0 202 0 0
Children's Hospital of Philadelphia (CHOP), Philadelphia, PA 301 512 0 33 0
Children's Hospital @Montefiore, Bronx, NY 120 70 276 0 0
Children's National, Washington, DC 120 1,395 280 0 0
Christiana Health Care System, Newark, DE 0 0 200 0 0
Cincinnati Ohio Children's Hospital, Cincinnati, OH 80 12 20 1 0
Clara Maass Medical Center, Belleville, NJ 0 0 0 0 0
Clarion Hospital ER, Clarion, PA 0 0 215 0 0
Cleveland Clinic, Cleveland, OH 240 2,700 0 2 0
CMAC Women & Children's Hospital, Charlestown, WV 123 1,340 0 0 0
Cohen Children's Medical Center, New Hyde Park, NY 58 0 0 0 0
Columbus, Ohio Children's Hospital, Columbus, OH 282 245 0 0 0
Crozier Chester Medical Center, Upland, PA 0 0 172 0 0
Davis Medical Center 0 0 207 0 0
Dayton, Ohio Children's Hospital, Dayton, OH 233 20 333 18 0
Evangelical Community Hospital, Lewisburg, PA 0 0 210 0 0
Excela Health, Westmoreland Hospital, Greensburg, PA 0 0 200 0 0
First Hospital in Kingston, Kingston, PA 0 0 0 0 0
Florian Cancer Ctr, Staten Island Univ Hospital, Staten Island, NY 0 800 0 2 0
Frederick Memorial Hospital, Frederick, MD 0 0 300 0 0
Geisinger Janet Weis Children's Hospital, Danville, PA 123 345 273 0 0
Geisinger Janet Weis Hospital, Wyoming Valley, Wilkes-Barre, PA 49 0 0 0 0
Geisinger Lewistown Hospital, Lewistown, PA 0 0 160 60 0
Geisinger Shamokin Area Community Hospital, Shamokin, PA 0 0 178 0 0
Goryeb Children's Hospital, Morristown, NJ 70 0 0 0 0
Harlem Hospital- New York, NY 240 0 0 0 0
Hassenfeld Children's Hosp at NYU Langone, NY 1 5 1 0 0
Herman Walter Samuelson Children's Hosp. Baltimore, MD 34 40 0 0 0
Hillcrest Hospital, Mayfield Heights, OH 240 0 675 0 0
HMHMG Ped Multi Spec Practice, Edison NJ 0 0 0 0 0
Holy Cross Hospital, Germantown, MD 0 0 494 0 0
Holy Cross Hospital, Silver Spring MD 172 0 0 0 0
Hoops Family Children's Hospital, Huntington, WV 120 1,440 0 0 0
Horizon Day Camp, Baltimore, MD 0 5,960 0 0 0
Indiana Regional Medical Center, Indiana, PA 102 510 180 0 0
Inova Children's Hosp. @ Inova Fairfax Med. Campus, Falls Church, VA 81 1,050 0 0 0
Inova Children's Hospital @ Inova Loudoun Hospital, Leesburg,VA 56 0 218 0 0
Inova Fair Oaks Hospital, Fairfax, VA 49 395 0 0 0
IU Health Arnett Hospital, Lafayette, IN 40 445 0 0 0
Jamaica Hospital Medical Center, Jamaica, NY 222 0 508 0 0
Jamaica Hosp Pediatric Heart Clinic, Jamaica, NY 20 0 50 0 0
JFK Univ. Med Ctr, Hackensack Meridian Children's Health, Edison, NJ 0 100 93 0 0
John R. Oishei Children's Hospital, Buffalo NY 80 930 152 0 0
Johns Hopkins, Baltimore, MD 242 0 0 0 0
Joseph Sanzari Children's Hosp,Hackensack Univ. Med., Hackensack, NJ 222 1,855 0 0 0
K. Hovnania Children's Hospital, Neptune, NJ 162 414 0 0 0
Kennedy-Krieger, Baltimore, MD 220 2,031 502 0 0
Lancaster County Children's Alliance, PA 24 0 0 12 0
Lancaster General Hospital, Lancaster, PA 17 272 106 0 0
Lehigh Valley, Allentown, PA 354 2,346 756 515 0
Lehigh Valley Hospital, Hazleton, PA 0 0 226 0 0
Lehigh Valley Hosp-Pocono, Reilly Children's Hosp., East Stroudsburg, PA 0 45 100 0 0
Lehigh Valley Hospital-Schuylkill, Pottsville, PA 0 50 50 35 0
Lenox Hill Hospital, New York, NY 7 0 0 0 0
Maimomides Medical Center, NY 60 2,125 0 0 0
Maria Fareri Children's Hosp. @ Westchester Med Center, Vahalla, NY 220 2,404 0 4 0
Mercy Children's Hospital, Toledo, OH 80 685 0 0 0
Monmouth Med. Cntr., Barnabas Children's Hosp., Long Branch, NJ 240 2,635 0 0 0
Moses Taylor Hospital, Scranton, PA 24 0 290 0 0
Mount Sinai Kravis Children's Hospital, New York, NY 72 772 0 0 0
Nemours AIDHC, Outpatient Cardiac Center, Wilmington, DE 0 0 210 0 0
New York Hospital-Queens, Flushing, NY 24 1,210 0 0 0
New York-Presbyterian Brooklyn Methodist Hospital, Brooklyn, NY 277 240 0 0 0
Northwell South Oaks Hospital, Amityville, NY 450 1,931 0 0 0
PA Psychiatric Institute, Pediatrics, Harrisburg, PA 90 0 0 50 0
Penn Highlands Elk Hospital, Huntingdon, PA 0 0 263 0 0
Penn Highlands Elk Hospital, St. Marys, PA 0 120 205 0 0
Penn Highlands Tyrone Med Ctr, Tyrone, PA 0 0 184 0 0
Penn State Children's Cardiac Clinic--Heart Group, Harrisburg, PA 0 1,010 0 241 0
Penn State Children's Spina Bifida Clinic, Hershey, PA 0 0 0 0 0
Penn State Children's Hospital, Hershey Medical Center, Hershey, PA 304 766 0 1,556 0
Penn State Children's Hospital Camps, Camp Vent 40 0 0 0 0
Penn State, Hampden Medical Center, Enola, PA 0 0 373 200 0
Penn State, Holy Spirit Med Ctr, Camp Hill, PA 62 1540 402 726 0
Penn State TLC Clinic, N. 3rd St., Harrisburg, PA 0 0 0 255 0
Penn State York Specialty Clinic, York, PA 0 1525 0 323 0
Queens Health Network, Elmhurst, NY 120 205 0 4 0
Rainbow Babies-Cleveland, OH 122 1095 0 10 0
Reading Hospital and Medical Center, West Reading, PA 197 175 375 535 0
Richmond University Medical Center, Staten Island, NY 36 475 374 0 0
Ronald McDonald House, Wilmington, DE 0 330 80 0 0
Ronald McDonald Houseof Southern NJ, Camden, NJ 0 75 0 0 0
Ronald McDonald House, New Brunswick, NJ 0 110 0 0 0
Ronald McDonald House of NY, Greater Hudson Valley, Valhalla, NY 0 120 0 0 0
Ronald McDonald House of NY, New York, NY 0 1265 0 0 0
Ronald McDonald House of NY, Metro, Hyde Park NY 0 550 0 0 0
Ronald McDonald House, Akron, OH 0 325 0 0 0
Ronald McDonald House, Cincinnati, OH 0 1310 0 0 0
Ronald McDonald House, Euclid Ave., Cleveland, OH 0 615 0 0 0
Ronald McDonald House, Livingston Ave., Columbus, OH 0 2145 0 8 0
Ronald McDonald House, Dayton, OH 0 260 0 4 0
Ronald McDonald House, Toledo, OH 0 620 0 0 0
Ronald McDonald House, Danville, PA 0 200 80 0 0
Ronald McDonald House, Chestnut Street, Philadelphia, PA 0 589 0 0 0
Ronald McDonald House, Front & Erie Sts., Philadelphia, PA 0 916 0 0 0
Ronald McDonald House, Pittsburgh, PA 0 1229 0 0 0
Ronald McDonald House, Wheeler Ave., Scranton, PA 0 110 0 0 0
Ronald McDonald House, Charlottesville, VA 0 150 0 0 0
Ronald McDonald House, Norfolk, VA 0 100 0 0 0
Ronald McDonald House, Richmond, VA 0 130 0 0 0
Ronald McDonald House, Roanoke, VA 0 115 0 0 0
Ronald McDonald House, 14th St., Washington, D.C. 0 335 0 0 0
Ronald McDonald House, Charleston, WV 0 110 0 0 0
Ronald McDonald House, Huntingdon, WV 0 130 100 0 0
Ronald McDonald House, Morgantown, WV 0 110 0 0 0
Shriner's Children Hospital, Dayton, OH 0 0 55 0 0
Shriner's Children Hospital/Hamot, Erie, PA 0 0 170 0 0
Shriner's Children Hospital, Philadelphia, PA 335 2185 512 16 0
St. Christopher's Children's Hospital, Philadelphia, PA 322 2495 591 16 0
St. Joseph's Children's Hospital, Paterson, NJ 32 0 579 0 0
St. Joseph's Hospital, Scranton, PA 0 0 265 0 0
St. Luke's Hospital, Bethlehem, PA 321 2180 1526 379 0
St. Peter's University Children's Hospital, New Brunswick, NJ 187 2355 0 14 0
St. Vincent Hospital, Erie, PA 16 0 160 0 0
Star Community Health Kids Care, Easton, PA 0 0 130 0 0
Staten Island University Hospital, Florian Cancer Ctr., Staten Island, NY 0 140 0 0 0
Stony Brook University Hospital, Stony Brook, NY 215 250 355 0 0
Thomas Jefferson University Hospital, Philadelphia, PA 0 0 104 0 0
Toledo Children's Hospital, Toledo, OH 227 1840 0 0 0
Tyrone Regional General Hospital, Tyrone, PA 0 0 147 0 0
Union Hospital, Elkton, MD 0 0 228 0 0
University of Maryland, Baltimore, MD 250 2530 60 8 0
University of Virginia Children's Hospital, Winchester, VA 0 0 205 0 0
University of Virginia (UVA) Pediatric Specialty Clinic, Winchester, VA 0 0 100 0 0
UPMC Bedford Hospital ER, Everett, PA 0 0 164 0 0
UPMC Carlisle Hospital, Carlisle, PA 0 0 50 35 0
UPMC Chambersburg Hospital, Chambersburg, PA 106 0 0 50 0
UPMC Children's Hospital of Pittsburgh, Pittsburgh, PA 20 80 0 225 0
UPMC Children's Advocacy Center, Harrisburg, PA 0 0 205 550 0
UPMC Children's Specialty Services, Lemoyne, PA 0 734 165 244 0
UPMC Community General Osteopathic Hospital, Harrisburg, PA 0 0 100 35 0
UPMC Hamot, Erie, PA 54 0 120 0 0
UPMC Hanover Hospital, Hanover, PA, PA 0 0 50 35 0
UPMC Harrisburg Hospital, Harrisburg, PA 320 308 98 819 0
UPMC Muncy, PA 0 0 142 0 0
UPMC Soldiers & Sailors Memorial Hospital, Wellsboro, PA 0 0 50 0 0
UPMC Somerset Hospital, Somerset, PA 0 0 167 0 0
UPMC West Shore Hospital, Mechanicsburg, PA 4 0 60 35 0
UPMC Williamsport, Williamsport, PA 0 0 210 0 0
UPMC York Memorial Hospital, York, PA 0 0 180 35 0
Virtua Memorial Pediatric Pavilion, Mount Holly, NJ 82 1225 0 0 0
Virtua Voorhees Hospital, Voohees, NJ 142 0 0 0 0
Wellspan Ephrata Hospital, Ephrata, PA 0 0 50 0 0
Wellspan Gettysburg Hospital, Gettysburg, PA 0 0 50 35 0
Wellspan Good Samaritan Hospital, Lebanon, PA 0 0 204 35 0
Wellspan Waynesboro Hospital, Waynesboro, PA 0 0 164 0 0
Wellspan York Hospital, York, PA 555 761 366 740 0
West Penn Allegheny Medical Center (Burn Camp) 0 0 0 0 0
West Virginia Children's Hospital, Morgantown, WV 120 1320 0 4 0
Woodhull Medical Center, Brooklyn, NY 56 0 0 0 0
Wyckoff Heights Medical Center, Brooklyn, NY 183 1355 0 0 0
Disaster Relief Hospital Deliveries (See Below) 61 8400 299 4 0
Total 11,900 79,525 21,485 14,077 286
Disaster Relief and One-Time Hospital Deliveries Bag of Smiles Craft Kits Coping Kits Toys Care Kits
Camp Quality, Akron, OH 0 350 0 0 0
Camp Echo, Bloomsburg, PA 0 250 0 0 0
Juvenile Arthritis Camp, Chester, PA 0 450 0 0 0
Texoma Medical Center, Denison, TX 0 230 0 0 0
St. Mary's Health Wagon, Clintwood, VA 0 180 0 0 0
St. Mary's Health Wagon, Wise, VA 0 205 0 0 0
Camp Greentree 0 100 0 0 0
Camp Kydnie, Harrisburg, PA 25 75 0 0 0
Courageous Kids Camp, Scottsville, KY 0 700 0 0 0
Ronald McDonald House Camp Dost, Danville, PA 0 450 0 0 0
Diabetes Dayton Camp, Dayton, OH 0 200 0 0 0
UVA Health Pediatric Specialty Care CHildren's HEart Camp, Winchester, VA 0 225 0 0 0
Flying Horse Farms Medical Specialty Camp 0 675 0 0 0
Camp Spina Bifida, Aristes, PA 0 310 0 0 0
Keystone Diabetic Camp 0 500 0 0 0
Camp Accomplish, Nanjemoy, MD 0 4,000 0 0 0
Delaware Burn Camp 0 75 0 0 0
Double H Ranch Medical Camp, Lake Luzerne, NY 0 725 0 0 0
Tampa General Hospital, Tampa, FL 0 270 0 0 0
Golisano Children's Hospital, Fort Myers, FL 0 200 0 0 0
Ronald McDonald House, Fort Myers, FL 0 240 0 0 0
St. Joseph's Children's Hospital, Tampa, FL 0 240 0 0 0
Tampa General Hospital, Tampa, FL 0 240 0 0 0
Father Beiting Appalachian Mission Ctr, Louisa, KY 0 100 0 0 0
Health Wagon Appalachia Mobile Clinic, Wise, VA 0 100 0 0 0
Ronald McDonald House S. CO, Colorado Springs, CO 0 220 0 0 0
Children's Medical Ctr., Palm Harbor, FL 0 240 0 0 0
Johns Hopkins CHildren's Hosp. St. Petersburg, FL 0 200 0 0 0
Pikeville, Medical Ctr., Pikeville, KY 0 220 0 2 0
Ashville Children's Med. Ctr., Ashville, NC 0 230 0 2 0
Mission Children's OUtpatient Ctr., Ashville, NC 0 210 2 0 0

Where donations go