Our Impact

Caitlin's Smiles knows that a bag filled with drawing supplies and activities is a bag full of fun and hours of creative play.

Our volunteers work hard to make dealing with being in a medical facility a little easier for children and their families. Acting instinctively to provide materials that put smiles on kids’ faces, they also provide keys to health. Research has demonstrated the healing power of the arts. Writing improves physical and emotional health. Every bag from Caitlin’s Smiles that’s filled with art supplies, a book, and activities is a chance for children to heal. Art might not cure all ills, but it can help children discover adventures. When those bags from Caitlin’s Smiles arrive, they provide the possibility of improved health.

- From “Bags of Smiles Promote Stories and Healing,” By Martha Peaslee Levine, M.D., Penn State Milton S. Hershey Medical Center & author of “Stop That Nose!”

2025 Caitlin's Smiles Deliveries to Medical Facilities

13,275 bags of smiles
113,188 craft kits
21,294 coping kits
6,077 toys
care kits
13,275 bags of smiles

That's a lot of smiles.

Bags of Smiles include drawing pad/coloring book, crayons/markers/colored pencils, journal with pen, modeling clay, two craft activities, and a small toy or book plus a homemade card. These go to children staying overnight in hospitals.

113,188 craft kits

Kits to bring the joy.

Kits to make bookmarks, door hangers, necklaces, bracelets, scratch-off shapes or coloring kits that are sent to hospitals for playrooms or to distribute to the patients

21,294 coping kits

Mini smiles.

Smaller versions of the Bags of Smiles that are used by emergency rooms, and outpatient surgery departments for pediatric patients. Included in them are 1 mini Play-Doh, journal, stickers, craft kit, coloring materials and a card of encouragement.

6,077 toys

Little friends.

Small toys, plush animals, and holiday gifts.

care kits

Care Kits have been discontinued.

Hospital delivery totals

For detailed information on hospitals and clinics receiving donations from Caitlin’s Smiles in the past year, please click below. Totals for previous years are available from Caitlin’s Smiles.

2025 Hospital Delivery Totals Bag of Smiles Craft Kits Coping Kits Toys Care Kits
AI Dupont, Wilmington, DE 240 2,760 552 2 0
Akron Children's, Akron, OH 433 550 445 0 0
Akron Children's, Beeghly Campus, Boardman, OH 265 0 0 0 0
Albany Medical Center, Albany, NY 144 2,515 0 0 2
Allegheny Health Network, Allegheny General Hospital, Pittsburgh, PA 0 0 56 0 0
Allegheny Health Network, AGH Behavioral Health Unit, Pittsburgh, PA 0 0 0 0 0
Allegheny Health Network, Jefferson Hospital, Jefferson Hills, PA 0 0 50 0 0
Allegheny Health Network, St. Vincent Hospital, Erie, PA 201 0 467 0 0
Allegheny Health Network, West Penn Burn Camp 36 108 0 0 0
Allegheny Health Network, Wexford Hospital 20 0 391 0 0
Altoona UPMC, Altoona, PA 0 0 276 0 0
Atlantic Health Children's Specialty Ctr at Flemington, NJ 0 245 0 0 0
Atlantic Health Children's Specialy Ctr at Morristown, NJ 0 240 0 0 0
Atlantic Health Children's Specialty Ctr at Overlook, Summit NJ 0 110 0 0 0
BancroftSchool for Medically Complex Children, Cherry Hill, NJ 0 0 0 0 0
Baptist Children's Hospital, Miami, FL 0 877 0 2 0
Bay Health Medical Center, Milford, DE 0 0 0 0 0
Bay Health Medical Center, Kent Campus, Dover DE 0 0 0 0 0
Bellin Hospital, Green Bay, WI 40 0 0 0 0
Bradford Regional Medical Center, Bradford, P 0 0 151 0 0
Bristol-Myers Squbb Children's Hospital at RWJUH, New Brunswick, NJ 120 1,265 0 0 0
Brookdale University Hospital, Brooklyn NY 148 1,255 0 0 0
Brooklyn Hospital Center, Brooklyn, NY 116 435 45 0 0
Brooklyn NYU Langone Hospital, Brooklyn, NY 100 210 200 0 0
Carilion Children's Hospital, Roanoke, VA 110 1,940 0 0 0
Carroll Hospital, Westminster, MD 0 0 105 0 0
Chan Soon-Shiong Medical Center, Windber, PA 0 0 208 0 0
Child Advocacy Ctr of Clearfield County, PA 0 0 155 0 0
Children's Advocacy Center/NEPA Scranton PA 0 0 145 0 0
Children's Hospital of NJ/Newark Beth Israel Med Ctr, Newark, NJ 480 0 0 10 0
Children's Hospital of NJ/Ped. Spec. Ctr, Edison, NJ 0 0 200 0 0
Children's Hospital of Philadelphia (CHOP), Philadelphia, PA 347 110 50 2 0
Children's Hospital @Montefiore, Bronx, NY 120 482 185 0 0
Children's National, Washington, DC 124 1,1175 400 0 0
Christiana Health Care System, Newark, DE 77 0 395 0 0
Cincinnati Ohio Children's Hospital, Cincinnati, OH 114 435 98 0 0
Clara Maass Medical Center, Belleville, NJ 0 0 0 0 0
Clarion Hospital ER, Clarion, PA 0 0 172 0 0
Cleveland Clinic, Cleveland, OH 180 2,585 0 4 0
CMAC Women & Children's Hospital, Charlestown, WV 120 1,322 0 0 0
Cohen Children's Medical Center, New Hyde Park, NY 54 0 0 0 0
Columbus Children's Hospital, Columbus, OH 262 0 0 0 0
Connections Behavioral Health Clinic, Harrisburg, PA 44 0 0 140 0
Crozier Chester Medical Center, Upland, PA 0 0 100 0 0
Davis Medical Center, Elkins, WV 0 0 175 0 0
Dayton Children's Hospital, Dayton, OH 220 12 136 41 0
Evangelical Community Hospital, Lewisburg, PA 0 0 195 0 0
Excela Health, Westmoreland Hospital, Greensburg, PA 0 0 215 0 0
Florian Cancer Ctr, Staten Island Univ Hospital, Staten Island, NY 0 1,160 0 4 0
Frederick Memorial Hospital, Frederick, MD 0 0 304 0 0
Geisinger Janet Weis Children's Hospital, Danville, PA 105 0 304 0 0
Geisinger Janet Weis Hospital, Wyoming Valley, Wilkes-Barre, PA 48 0 53 0 0
Geisinger Lewistown Hospital, Lewistown, PA 0 0 60 30 0
Geisinger Shamokin Area Community Hospital, Shamokin, PA 0 0 245 0 0
Goryeb Children's Hospital, Morristown, NJ 63 0 0 0 0
Harlem Hospital, New York, NY 241 250 0 0 0
Hassenfeld Children's Hosp at NYU Langone, NY 0 0 0 0 0
Herman Walter Samuelson Children's Hosp. Baltimore, MD 32 0 0 0 0
Hillcrest Hospital, Mayfield Heights, OH 240 0 651 0 0
HMHMG Ped Multi Spec Practice, Edison NJ 0 0 0 0 0
Holy Cross Hospital, Germantown, MD 0 0 180 0 0
Holy Cross Hospital, Silver Spring MD 42 0 0 0 0
Hoops Family Children's Hospital, Huntington, WV 120 1,260 0 2 0
Horizon Day Camp, Baltimore, MD 0 220 0 0 0
Indiana Regional Medical Center, Indiana, PA 96 420 205 0 0
Inova Children's Hosp. @ Inova Fairfax Med. Campus, Falls Church, VA 81 847 0 0 0
Inova Children's Hospital @ Inova Loudoun Hospital, Leesburg,VA 57 0 199 0 0
Inova Fair Oaks Hospital, Fairfax, VA 48 0 0 0 0
IU Health Arnett Hospital, Lafayette, IN 60 575 0 2 0
Jamaica Hospital Medical Center, Jamaica, NY 241 0 560 0 0
Jamaica Hosp Pediatric Heart Clinic, Jamaica, NY 0 0 0 0 0
JFK Univ. Med Ctr, Hackensack Meridian Children's Health, Edison, NJ 0 0 231 0 0
John R. Oishei Children's Hospital, Buffalo NY 80 890 224 0 0
Johns Hopkins, Baltimore, MD 220 0 0 0 0
Johns Hopkins, Belive in Tomorrow Children's House, Baltimore, MD 20 350 0 0 0
Joseph Sanzari Children's Hosp,Hackensack Univ. Med., Hackensack, NJ 243 1,907 0 2 0
K. Hovnania Children's Hospital, Neptune, NJ 262 0 0 0 0
Kennedy-Krieger, Baltimore, MD 224 2,330 567 2 0
Lancaster County Children's Alliance, Lancaster, PA 0 0 0 0 0
Lancaster General Hospital, Lancaster, PA 0 0 0 0 0
Lehigh Valley, Cedar Crest, Allentown, PA 312 3,994 636 23 0
Lehigh Valley Hospital, Hazleton, PA 0 0 198 0 0
Lehigh Valley Hosp-Pocono, Reilly Children's Hosp., East Stroudsburg, PA 0 210 0 0
Lehigh Valley Hospital-Schuylkill, Pottsville, PA 0 0 497 0 0
Lenox Hill Hospital, New York, NY 80 230 0 0 0
Luminis Health, Anne Arundel Med Ctr, Annapolis, MD 40 430 0 0 0
Maimomides Medical Center, NY 242 2,644 0 2 0
Maria Fareri Children's Hosp. @ Westchester Med Center, Vahalla, NY 221 2,330 0 0 0
Mercy Children's Hospital, Toledo, OH 80 890 0 0 0
Monmouth Med. Cntr., Barnabas Children's Hosp., Long Branch, NJ 240 1,422 0 0 0
Moses Taylor Hospital, Scranton, PA 72 0 275 0 0
Mt. Nittany Medical Center, State College, PA 0 0 150 0 0
Mount Sinai Kravis Children's Hospital, New York, NY 72 885 0 0 0
Nemours AIDHC, Outpatient Cardiac Center, Wilmington, DE 0 0 165 0 0
New York-Presbyterian Brooklyn Methodist Hospital, Brooklyn, NY 220 0 0 0 0
New York-Presbyterian Brooklyn Methodist Hosp,. Pediatric Surgery, Brooklyn, NY 0 0 0 0 0
New York-Presbyterian Komansky Children's Hospital, New York, NY 0 250 0 0 0
New York-Presbyterian Morgan Stanley Children's Hospital, New York, NY 0 210 0 0 0
New York-Presbyterian Queens, Flushing, NY 0 915 0 0 0
New York-Presbyterian Queens Hospital, Pediatric Surgery, Flushing, NY 0 210 0 0 0
New York-Presbyterian - The One, White Plains, NY 40 200 0 0 0
Northwell South Oaks Hospital, Amityville, NY 200 2,110 0 0 0
Norton Children's Hospital, Louisville, KY 36 395 0 0 0
PA Psychiatric Institute, Pediatrics, Harrisburg, PA 66 84 0 153 0
Penn Highlands Hospital, Huntingdon, PA 0 0 217 0 0
Penn Highlands Elk Hospital, St. Marys, PA 0 0 215 0 0
Penn Highlands Tyrone Med Ctr, Tyrone, PA 0 0 180 0 0
Penn State Children's Cardiac Clinic--Heart Group, Harrisburg, PA 0 565 0 347 0
Penn State Children's Spina Bifida Clinic, Hershey, PA 0 0 0 535 0
Penn State Children's Hospital, Hershey Medical Center, Hershey, PA 0 20 520 1,000 0
Penn State Children's Hospital Camps, Camp Vent 10 48 0 6 0
Penn State, Hampden Medical Center, Enola, PA 0 50 249 188 0
Penn State, Holy Spirit Med Ctr, Camp Hill, PA 68 1,650 293 356 0
Penn State Lancaster Medical Center, Lancaster, PA 0 0 426 177 0
Penn State Lancaster Special Clinic, Lancaster, PA 0 140 0 168 0
Penn State St. Joseph's, Reading, PA 0 165 0 0 0
Penn State TLC Clinic, N. 3rd St., Harrisburg, PA 0 0 0 0 0
Penn State York Specialty Clinic, York, PA 0 90 0 125 0
Peyton Manning Children's Hospital, Indianapolis, IN 40 205 0 0 0
Queens Health Network, Elmhurst, NY 120 0 0 0 0
Rainbow Babies-Cleveland, OH 121 1,225 0 0 0
Reading Hospital and Medical Center, West Reading, PA 232 210 441 20 0
Richmond University Medical Center, Staten Island, NY 80 240 0 0 0
Ronald McDonald House, Wilmington, DE 0 1,045 0 0 0
Ronald McDonald House, Baltimore, MD 0 870 0 2 0
Ronald McDonald Houseof Southern NJ, Camden, NJ 0 842 0 2 0
Ronald McDonald House, New Brunswick, NJ 0 825 0 2 0
Ronald McDonald House of the Capital Region, Albany, NY 0 865 0 2 0
Ronald McDonald House of NY, Greater Hudson Valley, Valhalla, NY 0 817 0 0 0
Ronald McDonald House of NY, New York, NY 0 1,095 0 0 0
Ronald McDonald House of NY, Metro, Hyde Park NY 0 1,025 0 0 0
Ronald McDonald House, Rochester, NY 0 1,295 0 0 0
Ronald McDonald House, Akron, OH 0 815 0 2 0
Ronald McDonald House, Cincinnati, OH 0 1,319 0 4 0
Ronald McDonald House, Euclid Ave., Cleveland, OH 0 200 0 0 0
Ronald McDonald House, Livingston Ave., Columbus, OH 0 2,619 0 7 0
Ronald McDonald House, Dayton, OH 0 860 0 0 0
Ronald McDonald House, Toledo, OH 0 1,025 0 0 0
Ronald McDonald House, Danville, PA 0 860 0 0 0
Ronald McDonald HOuse, Hershey, PA 0 565 37 151 0
Ronald McDonald House, Chestnut Street, Philadelphia, PA 0 1,050 0 0 0
Ronald McDonald House, Front & Erie Sts., Philadelphia, PA 0 1,065 0 0 0
Ronald McDonald House, Pittsburgh, PA 0 1,075 0 2 0
Ronald McDonald House, Wheeler Ave., Scranton, PA 0 740 0 0 0
Ronald McDonald House, Charlottesville, VA 0 850 0 4 0
Ronald McDonald House, Falls Church, VA 0 895 0 0 0
Ronald McDonald House, Norfolk, VA 0 870 0 0 0
Ronald McDonald House, Richmond, VA 0 720 0 0 0
Ronald McDonald House, Roanoke, VA 0 818 0 0 0
Ronald McDonald House, 14th St., Washington, D.C. 0 875 0 2 0
Ronald McDonald House, Charleston, WV 0 850 0 2 0
Ronald McDonald House, Huntingdon, WV 0 820 0 0 0
Ronald McDonald House, Morgantown, WV 0 865 0 0 0
Shriner's Children Hospital, Dayton, OH 30 205 275 0 0
Shriner's Children's Hospital, Doylestown Clinic, Doylestown, PA 0 660 140 2 0
Shriner's Children Hospital/Hamot, Erie, PA 0 0 197 0 0
Shriner's Children Hospital, Philadelphia, PA 160 1,500 195 2 0
St. Christopher's Children's Hospital, Philadelphia, PA 364 2,765 600 4 0
St. Joseph's Children's Hospital, Paterson, NJ 220 0 564 0 0
St. Joseph's Hospital, Scranton, PA 20 200 262 0 0
St. Luke's Adolescent Behavioral Health Unit, Easton, PA 150 235 50 1 0
St. Luke's Hospital, Bethlehem, PA 256 2,705 993 0 0
St. Peter's University Children's Hospital, New Brunswick, NJ 240 2,567 0 2 0
Star Community Health Kids Care, Easton, PA 0 0 0 0
Staten Island University Hospital, Staten Island, NY 60 400 130 0 0
Stony Brook University Hospital, Stony Brook, NY 0 0 0 0 0
Thomas Jefferson University Hospital, Philadelphia, PA 0 0 105 0 0
Toledo Children's Hospital, Toledo, OH 0 0 0 0 0
Trinitas Regional Medical Center/RWJ, Newport Campus, Elizabeth, NJ 60 0 0 0 0
Tyrone Regional General Hospital, Tyrone, PA 0 0 0 0 0
Union Hospital, Elkton, MD 0 0 215 0 0
University of Maryland, Baltimore, MD 120 1,260 0 1 0
University of Virginia Children's Hospital, Charlottesville, VA 0 1,175 0 0 0
University of Virginia Children's Hospital, Winchester, VA 0 460 200 0 0
University of Virginia (UVA) Pediatric Specialty Clinic, Winchester, VA 0 420 0 4 0
UPMC Bedford Hospital ER, Everett, PA 0 0 220 0 0
UPMC Carlisle Hospital, Carlisle, PA 0 0 95 50 0
UPMC Children's Advocacy Center, Carlisle, PA 0 6 0 96 0
UPMC Children's Advocacy Center, Harrisburg, PA 0 8 0 771 0
UPMC Children's Hospital of Pittsburgh, Pittsburgh, PA 20 80 0 225 0
UPMC Children's Specialty Services, Lemoyne, PA 0 734 165 244 0
UPMC Community General Osteopathic Hospital, Harrisburg, PA 0 0 100 35 0
UPMC Hamot, Erie, PA 54 0 120 0 0
UPMC Hanover Hospital, Hanover, PA, PA 0 0 50 35 0
UPMC Harrisburg Hospital, Harrisburg, PA 320 308 98 819 0
UPMC Muncy, PA 0 0 142 0 0
UPMC Soldiers & Sailors Memorial Hospital, Wellsboro, PA 0 0 50 0 0
UPMC Somerset Hospital, Somerset, PA 0 0 167 0 0
UPMC West Shore Hospital, Mechanicsburg, PA 4 0 60 35 0
UPMC Williamsport, Williamsport, PA 0 0 210 0 0
UPMC York Memorial Hospital, York, PA 0 0 180 35 0
Virtua Memorial Pediatric Pavilion, Mount Holly, NJ 82 1225 0 0 0
Virtua Voorhees Hospital, Voohees, NJ 142 0 0 0 0
Wellspan Chambersburg Hospital, Chambersburg, PA 0 0 0 0 0
Wellspan Ephrata Hospital, Ephrata, PA 0 0 50 0 0
Wellspan Gettysburg Hospital, Gettysburg, PA 0 0 50 35 0
Wellspan Good Samaritan Hospital, Lebanon, PA 0 0 204 35 0
Wellspan Waynesboro Hospital, Waynesboro, PA 0 0 164 0 0
Wellspan York Hospital, York, PA 555 761 366 740 0
West Penn Allegheny Medical Center (Burn Camp) 0 0 0 0 0
West Virginia Children's Hospital, Morgantown, WV 120 1320 0 4 0
Woodhull Medical Center, Brooklyn, NY 56 0 0 0 0
Wyckoff Heights Medical Center, Brooklyn, NY 183 1355 0 0 0
Disaster Relief Hospital Deliveries (See Below) 61 8400 299 4 0
Total 11,900 79,525 21,485 14,077 286
Disaster Relief and One-Time Hospital Deliveries Bag of Smiles Craft Kits Coping Kits Toys Care Kits
Camp Quality, Akron, OH 0 350 0 0 0
Camp Echo, Bloomsburg, PA 0 250 0 0 0
Juvenile Arthritis Camp, Chester, PA 0 450 0 0 0
Texoma Medical Center, Denison, TX 0 230 0 0 0
St. Mary's Health Wagon, Clintwood, VA 0 180 0 0 0
St. Mary's Health Wagon, Wise, VA 0 205 0 0 0
Camp Greentree 0 100 0 0 0
Camp Kydnie, Harrisburg, PA 25 75 0 0 0
Courageous Kids Camp, Scottsville, KY 0 700 0 0 0
Ronald McDonald House Camp Dost, Danville, PA 0 450 0 0 0
Diabetes Dayton Camp, Dayton, OH 0 200 0 0 0
UVA Health Pediatric Specialty Care CHildren's HEart Camp, Winchester, VA 0 225 0 0 0
Flying Horse Farms Medical Specialty Camp 0 675 0 0 0
Camp Spina Bifida, Aristes, PA 0 310 0 0 0
Keystone Diabetic Camp 0 500 0 0 0
Camp Accomplish, Nanjemoy, MD 0 4,000 0 0 0
Delaware Burn Camp 0 75 0 0 0
Double H Ranch Medical Camp, Lake Luzerne, NY 0 725 0 0 0
Tampa General Hospital, Tampa, FL 0 270 0 0 0
Golisano Children's Hospital, Fort Myers, FL 0 200 0 0 0
Ronald McDonald House, Fort Myers, FL 0 240 0 0 0
St. Joseph's Children's Hospital, Tampa, FL 0 240 0 0 0
Tampa General Hospital, Tampa, FL 0 240 0 0 0
Father Beiting Appalachian Mission Ctr, Louisa, KY 0 100 0 0 0
Health Wagon Appalachia Mobile Clinic, Wise, VA 0 100 0 0 0
Ronald McDonald House S. CO, Colorado Springs, CO 0 220 0 0 0
Children's Medical Ctr., Palm Harbor, FL 0 240 0 0 0
Johns Hopkins CHildren's Hosp. St. Petersburg, FL 0 200 0 0 0
Pikeville, Medical Ctr., Pikeville, KY 0 220 0 2 0
Ashville Children's Med. Ctr., Ashville, NC 0 230 0 2 0
Mission Children's OUtpatient Ctr., Ashville, NC 0 210 2 0 0

Where donations go